2024 NOTICE OF PREPARATION OF
ASSESSMENT ROLL
Notice is hereby given that the Assessment Roll of the said Cardston County made under the provisions of the Municipal Government Act, has been prepared and is now open for inspection. Under the Act, anyone wishing to appeal their assessment has sixty (60) days from date of mailing (May 27, 2024)
The roll is open for inspection at the office of the Administrator of the Cardston County during business hours from 8:30 to 4:30 pm Monday through Friday. Any person who desires to object to the entry of his/her name, or any person(s) upon the said roll, or to the assessed value placed upon any property(s), must within sixty (60) days from the date of this notice, lodge the complaint(s) in writing with the Administrator of the County. An appeal fee must be paid at the time the appeal is made. This appeal fee will be refunded if the assessment is altered by the Assessment Review Board.
Dated this 27 day of May, 2024
Murray Millward,
Chief Administrative Officer B.Mgt CLGM
Cardston County
Murray Millward,
Chief Administrative Officer
B.Mgt CLGM Cardston County
- Pay by cheque, e-transfer (etransfer@cardstoncounty.com), bill pay, or credit card using the option pay method on the Home page.
- Guide to Property Tax and Assessment in Alberta
Mill Rate Breakdown(Municipal Portion Separated from all Requisitions) | ||||||
Description | 2020 | 2021 | 2022 | 2023 | 2024 | |
Requisitions Breakdown (municipal portion not included) | ||||||
Provincial Policing | 0.2156 | 0.2592 | 0.4141 | 0.3373 | ||
Seniors Foundation | 0.2135 | 0.2162 | 0.1984 | 0.1957 | 0.1721 | |
DIP (Designate Industrial Property) | 0.0765 | |||||
Fire | 0.4534 | 0.4416 | 0.4403 | 0.4374 | 0.4257 | |
Garbage | 0.2776 | 0.2832 | 0.2882 | 0.2757 | 0.2699 | |
Education | 2.5561 | 2.6200 | 2.4266 | 2.4524 | 2.2456 | |
Non-Residential Education | 3.7495 | 3.8730 | 3.7599 | 3.4850 | 3.4747 | |
Requisitions Breakdown (municipal portion not included) | ||||||
Municipal Residential | 3.8500 | 3.8500 | 4.0000 | 4.2000 | 4.0000 | |
Municipal Agricultural | 11.8400 | 11.8400 | 12.0000 | 12.2000 | 12.2000 | |
Municipal Non-Residential | 16.5500 | 16.5500 | 16.8000 | 16.8000 | 16.8000 | |
Small Business | 14.8950 | 14.8950 | 14.8950 | 14.4000 | ||
BITP (Business Incentive Tax Program) | 12.6000 |
Combined Mill Rate | ||||||
(Municipal Portion Combined with all Requisitions) | ||||||
Description | 2020 | 2021 | 2022 | 2023 | 2024 | |
Country Residential | 7.4943 | 7.6266 | 7.6127 | 7.9753 | 7.4506 | |
Agriculture Land | 15.4843 | 15.6166 | 15.6127 | 15.9753 | 15.6506 | |
Commercial/Industrial | 21.4637 | 21.6562 | 21.8226 | 21.6795 | 21.5562 | |
Linear Property | 21.4637 | 21.6562 | 21.8226 | 21.6795 | 21.5562 | |
Machinery & Equipment | 16.5500 | 16.5500 | 16.8000 | 16.8000 | 16.8000 | |
Power Generation | 17.7142 | 17.7832 | 18.0627 | 18.1945 | 18.0815 | |
Provincial Res Ed Exempt | 4.7904 | 4.9877 | 5.3272 | 5.0329 | ||
Provincial AG | 12.7804 | 12.9877 | 13.3272 | |||
M&E DIP | 16.6266 | 16.8766 | 16.8716 | 16.8765 | ||
Comm Non-DIP | 21.5796 | 21.7460 | 21.6079 | 21.4797 | ||
Small Business | 19.9246 | 19.841 | 19.7029 | 19.0797 | ||
BITP (Business Incentive Tax Program) | 17.2797 | |||||
Cardston County has set a $150 minimum property tax per parcel. |