Every year, Cardston County Council sets the mill rates through an approved Mill Rate Bylaw. These rates are used to calculate your annual property taxes.
What is a Mill Rate?
A mill rate represents the amount of taxes charged per $1,000 of assessed property value. The term “mill” refers to one-tenth of a cent ($0.001).
How Your Property Tax is Calculated
Your property tax bill is calculated using:
📊 Assessed property value (determined by the County’s property assessment process)
📊 Mill rate (set annually by Council)
Example Calculation
If your property is assessed at $100,000 and the residential mill rate is 7.4943 mills, your tax levy would be:
$100,000 ÷ 1,000 x 7.4943 = $749.43 in taxes
Why Mill Rates Change
Mill rates may change from year to year depending on:
- Municipal budget needs (road maintenance, emergency services, recreation, etc.)
- Changes in provincial requisitions (education tax, senior housing support)
- Changes in assessment values across the County
Current Mill Rates
The most up-to-date mill rates are available in the annual Mill Rate Bylaw, which can be accessed here.
Mill Rate Breakdown
Requisitions Breakdown (Municipal Portion Not Included)
Description | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Provincial Policing | 0.2156 | 0.2592 | 0.4141 | 0.3373 | - |
Seniors Foundation | 0.2135 | 0.2162 | 0.1984 | 0.1957 | 0.1721 |
DIP (Designated Industrial Property) | - | - | - | 0.0765 | - |
Fire | 0.4534 | 0.4416 | 0.4403 | 0.4374 | 0.4257 |
Garbage | 0.2776 | 0.2832 | 0.2882 | 0.2757 | 0.2699 |
Education | 2.5561 | 2.6200 | 2.4266 | 2.4524 | 2.2456 |
Non-Residential Education | 3.7495 | 3.8730 | 3.7599 | 3.4850 | 3.4747 |
Municipal Portion (Mill Rates Set by Cardston County)
Description | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Residential | 3.8500 | 3.8500 | 4.0000 | 4.2000 | 4.0000 |
Agricultural | 11.8400 | 11.8400 | 12.0000 | 12.2000 | 12.2000 |
Non-Residential | 16.5500 | 16.5500 | 16.8000 | 16.8000 | 16.8000 |
Small Business | - | 14.8950 | 14.8950 | 14.8950 | 14.4000 |
BITP (Business Incentive Tax Program) | - | - | - | - | 12.6000 |
Combined Mill Rate (Municipal Portion + All Requisitions)
Description | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Country Residential | 7.4943 | 7.6266 | 7.6127 | 7.9753 | 7.4506 |
Agricultural Land | 15.4843 | 15.6166 | 15.6127 | 15.9753 | 15.6506 |
Commercial/Industrial | 21.4637 | 21.6562 | 21.8226 | 21.6795 | 21.5562 |
Linear Property | 21.4637 | 21.6562 | 21.8226 | 21.6795 | 21.5562 |
Machinery & Equipment | 16.5500 | 16.5500 | 16.8000 | 16.8000 | 16.8000 |
Power Generation | 17.7142 | 17.7832 | 18.0627 | 18.1945 | 18.0815 |
Provincial Res Ed Exempt | - | 4.7904 | 4.9877 | 5.3272 | 5.0329 |
Provincial Agricultural | - | 12.7804 | 12.9877 | 13.3272 | - |
M&E DIP | - | 16.6266 | 16.8766 | 16.8716 | 16.8765 |
Commercial Non-DIP | - | 21.5796 | 21.7460 | 21.6079 | 21.4797 |
Small Business | - | 19.9246 | 19.8410 | 19.7029 | 19.0797 |
BITP (Business Incentive Tax Program) | - | - | - | - | 17.2797 |
Minimum Property Tax
💡 Cardston County has set a $150 minimum property tax per parcel.
Questions?
If you have questions about how mill rates work or how your taxes are calculated, contact:
Cardston County Office
📞 403-653-4977
📧 Tamara@cardstoncounty.com