Every year, Cardston County Council sets the mill rates through an approved Mill Rate Bylaw. These rates are used to calculate your annual property taxes.
What is a Mill Rate?
A mill rate represents the amount of taxes charged per $1,000 of assessed property value. The term “mill” refers to one-tenth of a cent ($0.001).
How Your Property Tax is Calculated
Your property tax bill is calculated using:
📊 Assessed property value (determined by the County’s property assessment process)
📊 Mill rate (set annually by Council)
Example Calculation
If your property is assessed at $100,000 and the residential mill rate is 7.4943 mills, your tax levy would be:
$100,000 ÷ 1,000 x 7.4943 = $749.43 in taxes
Why Mill Rates Change
Mill rates may change from year to year depending on:
- Municipal budget needs (road maintenance, emergency services, recreation, etc.)
- Changes in provincial requisitions (education tax, senior housing support)
- Changes in assessment values across the County
Current Mill Rates
The most up-to-date mill rates are available in the annual Mill Rate Bylaw, which can be accessed here.
Mill Rate Breakdown
Requisitions Breakdown (Municipal Portion Not Included)
| Description | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Provincial Policing | 0.4141 | 0.3373 | 0.3060 | 0.3510 | |
| Seniors Foundation | 0.1984 | 0.1957 | 0.1721 | 0.1570 | 0.1580 |
| DIP (Designated Industrial Property) | 0.0765 | 0.0701 | 0.0728 | ||
| Fire | 0.4403 | 0.4374 | 0.4257 | 0.3600 | 0.3480 |
| Garbage | 0.2882 | 0.2757 | 0.2699 | 0.2600 | 0.2480 |
| Education | 2.4266 | 2.4524 | 2.2456 | 2.4870 | 2.6010 |
| Non-Residential Education | 3.7599 | 3.4850 | 3.4747 | 3.8560 | 4.0550 |
Municipal Portion (Mill Rates Set by Cardston County)
| Description | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Residential | 4.000 | 4.2000 | 4.0000 | 3.1600 | 3.1600 |
| Agricultural | 12.0000 | 12.0000 | 12.2000 | 12.2000 | 14.2000 |
| Non-Residential | 16.8000 | 16.8000 | 16.8000 | 16.8000 | 16.2200 |
| Small Business | 14.8950 | 14.8950 | 14.4000 | 14.400 | 10.4000 |
| BITP (Business Incentive Tax Program) | 12.6000 | 12.6000 | 12.1650 |
Combined Mill Rate (Municipal Portion + All Requisitions)
| Description | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Country Residential | 7.6127 | 7.9753 | 7.4506 | 6.7300 | 6.8660 |
| Agricultural Land | 15.6127 | 15.9753 | 15.6506 | 15.7700 | 17.9060 |
| Commercial/Industrial | 21.8226 | 21.6795 | 21.5562 | 21.8091 | 21.4528 |
| Linear Property | 21.8226 | 21.6795 | 21.5562 | 21.8091 | 21.4528 |
| Machinery & Equipment | 16.8000 | 16.8000 | 16.8000 | 16.8000 | 17.1670 |
| Power Generation | 18.0627 | 18.1945 | 18.0815 | 17.9531 | 17.3978 |
| Provincial Res Ed Exempt | 4.9877 | 5.3272 | 5.0329 | 4.086 | 4.107 |
| M&E DIP | 16.8766 | 16.8716 | 16.8765 | 16.8701 | 17.2398 |
| Commercial Non-DIP | 21.7460 | 21.6079 | 21.4797 | 21.739 | 21.3800 |
| Small Business | 19.8410 | 19.7029 | 19.0797 | 19.339 | 15.5600 |
| BITP (Business Incentive Tax Program) | 17.2797 | 13.539 | 17.3250 |
Minimum Property Tax
💡 Cardston County has set a $150 minimum property tax per parcel.
Questions?
If you have questions about how mill rates work or how your taxes are calculated, contact:
Cardston County Office
📞 403-653-4977
📧 Tamara@cardstoncounty.com
